This page provides a list of features that are supported for rendering with V-Ray and V-Ray GPU for Blender.
Rendering
Feature | V-Ray | V-Ray GPU |
---|---|---|
Viewport Interactive Rendering |
Geometry
Feature | V-Ray | V-Ray GPU |
---|---|---|
V-Ray Scene | ||
V-Ray Proxy | ||
Geometry Nodes |
Render Channels
Feature | V-Ray | V-Ray GPU |
---|---|---|
Atmospheric Effects | ||
Background | ||
Bump Normals | ||
Caustics | (Production mode) | |
Coat Specular | ||
Coat Filter | ||
Coat Glossiness | ||
Coat Reflection | ||
Coverage | ||
Cryptomatte | ||
Denoiser | ||
Diffuse | ||
Extra Tex | ||
GI | ||
LightMix | ||
Light Select | ||
Lighting | ||
Material ID | ||
Material Select | ||
Matte Shadow | ||
Metalness | ||
Multi Matte | ||
Multi Matte ID | ||
Normals | ||
Object ID | ||
Object Select | ||
Raw Coat Filter | ||
Raw Coat Reflection | ||
Raw Sheen Filter | ||
Raw Sheen Reflection | ||
Raw GI | ||
Raw Light | ||
Raw Reflection | ||
Raw Refraction | ||
Raw Shadow | ||
Raw Total Light | ||
Reflect IOR | ||
Reflection | ||
Reflection Filter | ||
Reflection Glossiness | ||
Reflection Highlight Glossiness | ||
Refraction | ||
Refraction Filter | ||
Refraction glossiness | ||
Render ID | ||
Sheen | ||
Sheen Glossiness | ||
Sheen Filter | ||
SSS | ||
Sample Rate | ||
Sampler Info | PARTIAL | |
Self Illumination | ||
Shadow | ||
Specular | ||
Toon | ||
Total Light | ||
Velocity | ||
Z Depth |
Camera
Feature | V-Ray | V-Ray GPU |
---|---|---|
Blender Camera | ||
V-Ray Physical Camera |
Native Blender Shader Nodes
This list includes only the nodes that are fully or partially supported by V-Ray.
Feature | V-Ray | V-Ray GPU |
---|---|---|
Material Output | PARTIAL (Only Surface) | PARTIAL (Only Surface) |
Prinicled BSDF | ||
Diffuse BSDF | ||
Emission | ||
Glossy BSDF | PARTIAL1 | PARTIAL1 |
Sheen BSDF | ||
Glass BSDF | ||
Camera Data | PARTIAL2 | PARTIAL2 |
Bevel | ||
Bump | ||
Ambient Occlusion | ||
Normal | ||
Geometry | PARTIAL3 | PARTIAL |
Separate Color | PARTIAL4 | PARTIAL4 |
Layer Weight | ||
Fresnel | PARTIAL | PARTIAL |
Mix | ||
Clamp | ||
Mapping | PARTIAL | PARTIAL |
Gamma | ||
Add Shader | ||
Normal Map | ||
RGB | ||
RGB To BW | ||
Mix Shader | ||
Combine Color | PARTIAL4 | PARTIAL4 |
Invert Color | ||
Math | PARTIAL | PARTIAL |
UV Map | ||
Combine XYZ | ||
Value | ||
Blackbody | ||
Bright Contrast | PARTIAL5 | PARTIAL5 |
Hue/Saturation/Value | ||
Gradient Texture | PARTIAL | PARTIAL |
Wireframe | ||
Image Texture | PARTIAL8 | PARTIAL8 |
RGB Curves | PARTIAL | PARTIAL |
Vector Curves | PARTIAL | PARTIAL |
Checker Texture | PARTIAL9 | PARTIAL9 |
Color Ramp | PARTIAL10 | PARTIAL10 |
Texture Coordinates |
Blender Nodes
Feature | V-Ray | V-Ray GPU |
---|---|---|
Node Groups |
Notes
- Tangent is not supported, normal map is not correct.
- Z Depth and View Distance outputs are not supported.
- Tangent output, Incoming, and Parametric are not supported.
- HSL mode is not supported.
Only works with constant inputs; textures are not supported.
- The Temperature property works with color values only (no textures) on V-Ray GPU.
- Hue/Saturation/Value node works with constant inputs only; it does not work with textures.
- The Image Texture does not support projection, only single images.
- The Checker texture is imported with the wrong default UVWgen, and it does not scale properly.
- The Color Ramp only renders RGB ramps.
- Reflection doesn't work on GPU. The Generated parameter doesn't work with the Texture Space options.