Page History
...
Version of Maya | Supported Operating System | ||
Maya | 2020Windows ® 8.1, Windows ® 10 Professional, and Windows® 11 | Maya 2022 | Windows ® 10 Professional and Windows® 11 |
Maya 2023 | Windows ® 10 Professional and Windows ® 11 | ||
Maya 2024 | Windows® 10, version 1809 or higher, and Windows® 11 | ||
Maya 2025 | Windows® 10, version 1809 or higher, and Windows® 11 |
...
Version of Maya | Supported Operating System | |
Maya | 2020Linux® Red Hat ®Enterprise 7.3, 7.4, 7.5, 7.6, 7.7 WS, or CentOS 7.3, 7.4, 7.5, 7.6, 7.7Maya 2022 | Linux® Red Hat® Enterprise 8.2, 7.6-7.9 WS, or CentOS 8.2, 7.6-7.9 |
Maya 2023 | Linux® Red Hat® Enterprise 8.2, 7.6-7.9 WS, or CentOS 8.2, 7.6-7.9 | |
Maya 2024 | Linux® Red Hat® Enterprise 8.6 WS Rocky Linux 8.7, 9.3 | |
Maya 2025 | Linux® Red Hat® Enterprise 8.7 WS, 9.3 WS Rocky Linux 8.7, 9.3 |
...
Version of Maya | Supported Operating Systems | Maya 2020 | Apple® macOS® 11.x, 10.15.x, 10.14.x, 10.13.x|
Maya 2022 | Apple® macOS® 11.x, 10.15.x, 10.14.x, 10.13.x | ||
Maya 2023 | Apple® macOS® 12.x, 11.x, 10.15.x, 10.14.x | ||
Maya 2024 | Apple® macOS® 13.x, 12.x, 11.x | ||
Maya 2025 | Apple® macOS® 14.x, 13.x, 12.x |
...