Page History
...
Section | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Attributes
...
Section | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The parameters for this render element appear in the Attribute Editor under Extra V-Ray Attributes.
|
...
These renders use the Relative space coordinate system.
Point Type
Section | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Pass Type | Coord. System | UVW Mode | Output | V-Ray CPU | V-Ray GPU |
---|---|---|---|---|---|
Point | World | ✓ | ✓ | ||
Point | Object | ✓ | – | ||
Point | Camera | ✓ | ✓ | ||
Point | Relative | ✓ | – | ||
Normal vector | World | Vector (signed) | ✓ | ✓ | |
Normal vector | World | Color (unsigned) | ✓ | – | |
Normal vector | Object | Vector (signed) | ✓ | – | |
Normal vector | Object | Color (unsigned) | ✓ | – | |
Normal vector | Camera | Vector (signed) | ✓ | ✓ | |
Normal vector | Camera | Color (unsigned) | ✓ | – | |
Normal vector | Relative | Vector (signed) | ✓ | – | |
Normal vector | Relative | Color (unsigned) | ✓ | – | |
Reflection vector | World | Vector (signed) | ✓ | – | |
Reflection vector | World | Color (unsigned) | ✓ | – | |
Reflection vector | Object | Vector (signed) | ✓ | – | |
Reflection vector | Object | Color (unsigned) | ✓ | – | |
Reflection vector | Camera | Vector (signed) | ✓ | – | |
Reflection vector | Camera | Color (unsigned) | ✓ | – | |
Reflection vector | Relative | Vector (signed) | ✓ | – | |
Reflection vector | Relative | Color (unsigned) | ✓ | – | |
Refraction vector | World | Vector (signed) | ✓ | – | |
Refraction vector | World | Color (unsigned) | ✓ | – | |
Refraction vector | Object | Vector (signed) | ✓ | – | |
Refraction vector | Object | Color (unsigned) | ✓ | – | |
Refraction vector | Camera | Vector (signed) | ✓ | – | |
Refraction vector | Camera | Color (unsigned) | ✓ | – | |
Refraction vector | Relative | Vector (signed) | ✓ | – | |
Refraction vector | Relative | Color (unsigned) | ✓ | – | |
UVW coordinates | Normal | ✓ | ✓ | ||
UVW coordinates | Clamp | ✓ | – | ||
UVW coordinates | Tile | ✓ | – | ||
Normal vector with bump mapping | World | Vector (signed) | ✓ | – | |
Normal vector with bump mapping | World | Color (unsigned) | ✓ | – | |
Normal vector with bump mapping | Object | Vector (signed) | ✓ | – | |
Normal vector with bump mapping | Object | Color (unsigned) | ✓ | – | |
Normal vector with bump mapping | Camera | Vector (signed) | ✓ | – | |
Normal vector with bump mapping | Camera | Color (unsigned) | ✓ | – | |
Normal vector with bump mapping | Relative | Vector (signed) | ✓ | – | |
Normal vector with bump mapping | Relative | Color (unsigned) | ✓ | – | |
Backwards occlusion | ✓ | – | |||
Forward occlusion | ✓ | – | |||
Integer ID from node user attribute | ✓ | – | |||
Float number from node user attribute | ✓ | – | |||
Face index in mesh | Vector (signed) | ✓ | – | ||
Barycentric coordinates from face | Vector (signed) | ✓ | ✓ | ||
Barycentric coordinates from face | Color (unsigned) | ✓ | – | ||
Tangent vector in object space | Vector (signed) | ✓ | ✓ | ||
Tangent vector in object space | Color (unsigned) | ✓ | – | ||
Bitangent vector in object space | Vector (signed) | ✓ | ✓ | ||
Bitangent vector in object space | Color (unsigned) | ✓ | – |
...