This page provides information about the supported .vrscene features exported from V-Ray for Revit.
Chaos Vantage has better support for .vrscene files exported from V-Ray Next and later. It is recommend to use the latest officially released V-Ray version.
Lights
Native name | V-Ray plugin name | Support |
---|---|---|
POINT | ||
Spherical | LightSphere | |
Hemispherical | LightRectangle | |
Spot | LightSpotMax | |
IES | LightIESMax | |
LINE | ||
Spherical | LightRectangle | |
Hemispherical | LightRectangle | |
Spot | LightRectangle | |
IES | LightIESMax | |
RECTANGLE | ||
Spherical | LightRectangle | |
Hemispherical | LightRectangle | |
Spot | LightSpotMax | |
IES | LightIESMax | |
CIRCLE | ||
Spherical | LightRectangle | |
Hemispherical | LightRectangle | |
Spot | LightSpotMax | |
IES | LightIESMax |
Camera
UI | Native name | V-Ray plugin name | Support |
---|---|---|---|
V-Ray Camera | CameraPhysical | ||
Mode: Standard VR Spherical Panorama VR Cubemap | SettingsCamera/type=0 SettingsCamera/type=9 SettingsCamera/type=10 | ||
Stereo: Side-by-side Top-bottom | RenderView/stereo_on | ||
Exposure (EV) | combination of ISO, f_number, shutter_speed | ||
Exposure (EV) Auto | SettingsCamera/auto_exposure | ||
White Balance | white_balance | ||
White Balance Auto | SettingsCamera/auto_white_balance | ||
Focus Source: Fixed Distance Fixed Point | – – | ||
Focus Distance | focus_distance | ||
Defocus | combination of ISO, f_number | ||
Vignetting | vignetting |
Geometry
Native Name | V-Ray Plugin Name | Support |
---|---|---|
V-Ray Decal | GeomDecal | |
V-Ray Displacement | GeomDisplacedMesh | |
V-Ray Fur | GeomHair | |
V-Ray Proxy | GeomMeshFile | |
V-Ray Scene | VRayScene | |
V-Ray Scatter | Instancer |
Revit | Support |
---|---|
Revit families replaced with .vrmesh | |
Native Revit RPCs will render as grey planes | |
Revit families replaced with a .vrscene | |
Infinite Ground Plane | |
Fur | |
Displacement |
Materials
Native Name | V-Ray Plugin Name | Support |
Blend | BRDFLayered |
|
Bump | BRDFBump |
|
Car Paint | BRDFCarPaint |
|
Emissive | BRDFLight | |
Generic | BRDFVRayMtl | |
Hair | BRDFHair3 | |
Outline Override | MtlToon | |
Override | MtlOverride | |
PBR | BRDFVRayMtl | |
Subsurface Scattering | BRDFSSS2Complex | Scatter Color is not supported |
Two Sided | Mtl2Sided |
|
VRscan | BRDFScanned | |
Wrapper | MtlWrapper |
The table below lists the AutoGen materials (native Revit materials automatically converted to V-Ray ones).
Native Name | V-Ray Plugin Name | Support |
---|---|---|
Layered | BRDFLayered | |
Glazing | BRDFVRayMtl | |
Metal | BRDFVRayMtl | |
Opaque | BRDFVRayMtl | |
Transparent | BRDFVRayMtl |
VRayMtl
UI | Native name | V-Ray plugin Name (plugin/parameter) | Support |
---|---|---|---|
Generic | BRDFVRayMtl | ||
Diffuse Color | diffuse | ||
Diffuse Color Texture | diffuse | ||
Diffuse Roughness | roughness | ||
Diffuse Roughness Texture | roughness | ||
Reflection Color | reflect | ||
Reflection Color Texture | reflect | ||
Reflection Glossiness | reflect_glossiness | ||
Reflection Glossiness Texture | reflect_glossiness | ||
Fresnel | fresnel | ||
Reflection IOR | fresnel_ior | ||
Reflection IOR Texture | fresnel_ior | ||
Metalness | metalness | ||
Metalness Texture | metalness | ||
GGX Tail Falloff | gtr_gamma | ||
Surface Control: Use Glossiness Use Roughness | option_use_roughness=0 option_use_roughness=1 | ||
BRDF Type: Phong Blinn Ward Microfacet GTR (GGX) | brdf_type=0 brdf_type=1 brdf_type=2 brdf_type=4 | ||
Back Side Reflect | option_reflect_on_back | ||
Max Depth | reflect_depth | ||
Affect Channels: Color only Color+alpha All Channels | reflect_affect_alpha=0 reflect_affect_alpha=1 reflect_affect_alpha=2 | ||
Trace Reflections | reflect_trace | ||
Anisotropy(-1 to 1) | anisotropy | ||
Anisotropy Texture | anisotropy | ||
Rotation | anisotropy_rotation | ||
Rotation Texture | anisotropy_rotation | ||
Derivation: Local axis Map channel | anisotropy_derivation=0 anisotropy_derivation=1 | ||
Local Axis: X Y Z | anisotropy_axis=0 anisotropy_axis=1 anisotropy_axis=2 | ||
Map Channel/Set | anisotropy_uvwgen | ||
Dim Distance enabled | reflect_dim_distance_on | ||
Dim Distance | reflect_dim_distance | ||
Dim Falloff | reflect_dim_distance_falloff | ||
Translucency set to None Translucency set to Volumetric Translucency set to SSS | Refraction Color | refract | |
Refraction Color Texture | refract | ||
IOR | refract_ior | ||
IOR Texture | refract_ior | ||
Refraction Glossiness | refract_glossiness | ||
Refraction Glossiness Texture | refract_glossiness | ||
Thin-Walled | refract_thin_walled | ||
Fog Color | fog_color | ||
Fog Color Texture | fog_color | ||
Depth ()cm / Scale (cm) | fog_mult | ||
Translucency: None Volumetric SSS | translucency=0 translucency=5 translucency=6 | ||
Scatter Color / SSS Color | translucency_color | ||
Scatter Color Texture / SSS Color Texture | translucency_color | ||
SSS Amount | translucency_amount | ||
SSS Amount Texture | translucency_amount | ||
Affect Shadows | refract_affect_shadows | ||
Fog Units Scaling | fog_unit_scale_on | ||
Max depth | refract_depth | ||
Affect Channels: Color only Color+alpha All Channels | refract_affect_alpha=0 refract_affect_alpha=1 refract_affect_alpha=2 | ||
Trace Refractions | refract_trace | ||
Dispersion | dispersion_on | ||
Abbe | dispersion | ||
Fog Scattering | translucency | ||
Type: Hard (wax) model Hybrid Back-side Color Scatter Coeff Thickness Light Multiplier | translucency=1 translucency=3 translucency_color translucency_scatter_coeff translucency_thickness translucency_light_mult | ||
Back-side Color | translucency_color | ||
Back-side Color Texture | translucency_color | ||
Scatter Coeff | translucency_scatter_coeff | ||
Fwd/back Coeff | translucency_scatter_dir | ||
Thickness | translucency_thickness | ||
Light Multiplier | translucency_light_mult | ||
Coat Amount | coat_amount | ||
Coat Amount Texture | coat_amount | ||
Coat Color | coat_color | ||
Coat Color Texture | coat_color | ||
Coat Glossiness | coat_glossiness | ||
Coat Glossiness Texture | coat_glossiness | ||
Coat IOR | coat_ior | ||
Coat IOR Texture | coat_ior | ||
Coat Bump Enabled | coat_bump_lock | ||
Coat Bump Mode: Bump Map Bump Texture Channel Normal Map | coat_bump_type=0 coat_bump_type=5 coat_bump_type=1 | ||
Coat Bump Map Texture | coat_bump_map | ||
Coat Bump Amount | coat_bump_amount | ||
Coat Bump Amount Texture | coat_bump_amount | ||
Sheen Color | sheen_color | ||
Sheen Color Texture | sheen_color | ||
Sheen Glossiness | sheen_glossiness | ||
Sheen Glossiness Texture | sheen_glossiness | ||
Thin Film | |||
Thickness Map | |||
Thickness Min (nm) | |||
Thickness Max (nm) | |||
IOR | |||
Opacity | opacity | ||
Opacity Texture | opacity | ||
Custom Source: DIffuse Texture Alpha Opacity Texture Alpha | opacity/TexCombineFloat opacity/TexAColorChannel/mode=3 | ||
Mode: Normal Clip Stochastic | opacity_mode=0 opacity_mode=1 opacity_mode=2 | ||
Bump Mode: Bump Map Normal Map | bump_type=0 bump_type=1 | ||
Bump Map Texture | bump_map | ||
Bump Amount | bump_amount | ||
Bump Amount Texture | bump_amount | ||
Mode: Multiply Blend amount | TexCombineColor/color TexCombineColor/texture_multiplier | ||
Color | diffuse/TexCombineColor/texture_multiplier | ||
Reflection Color | reflect/TexCombineColor/texture_multiplier | ||
Reflection Glossiness | reflect_glossiness/TexCombineColor/texture_multiplier | ||
Refraction Color | refract/TexCombineColor/texture_multiplier | ||
IOR | refract_ior/TexCombineColor/texture_multiplier | ||
Refraction Glossiness | refract_glossiness/TexCombineColor/texture_multiplier | ||
Opacity | opacity/TexCombineColor/texture_multiplier | ||
Emissive | BRDFLight | ||
Color | color | ||
Color Texture | color | ||
Intensity | colorMultiplier | ||
Intensity Texture | colorMultiplier | ||
Transparency | transparency | ||
Transparency Texture | transparency | ||
Emit On Back Side | doubleSided | ||
Compensate EV | compensateExposure | ||
Color*Opacity | multiplyByOpacity | ||
Mode: Multiply Blend amount | TexCombineColor/color TexCombineColor/texture_multiplier | ||
Color | TexCombineColor | ||
Intensity | TexCombineColor | ||
Transparency | TexCombineColor | ||
Bump | BRDFBump | ||
| Base | base_brdf | |
Map: Bump Map Bump Texture Channel Normal Map | bump_tex_color map_type=0 map_type=5 map_type=1 | ||
Normal Map Type: Tangent Space Object Space Screen Space World Space |
map_type=1 map_type=2 map_type=3 map_type=4 | ||
Amount | bump_tex_mult_tex | ||
Delta Scale | bump_delta_scale |
Maps
UI | Native name | V-Ray Plugin Name | Support | Note |
---|---|---|---|---|
Bitmap | TexBitmap | |||
Color | TexAColor | Not supported in bump mapping | ||
Temperature | TexTemperature | Not supported in bump mapping | ||
UVW Placement | ||||
Gradient | TexRamp | Not supported in bump mapping | ||
Color Correction | ColorCorrection | Not supported in bump mapping | ||
Spline Curve | TexRemap | Not supported in bump mapping | ||
Bezier Curve | TexBezierCurveColor | Not supported in bump mapping | ||
Simple Mix | TexCombineColor | Not supported in bump mapping | ||
Mix (Value) | TexBlend | Not supported in bump mapping | ||
Mix (Operator) | TexCompMax | Not supported in bump mapping | ||
Mix (Map) | TexMix | Not supported in bump mapping | ||
Multi-Sub | TexMulti | Not supported in bump mapping | ||
Tri-Planar | TexTriPlanar | Not supported in bump mapping | ||
Checker | TexChecker | Not supported in bump mapping | ||
Grid | TexGrid | Not supported in bump mapping | ||
Tiles | TexTiles | Not supported in bump mapping | ||
Cloth | TexCloth | Not supported in bump mapping | ||
Leather | TexLeather | Not supported in bump mapping | ||
Bulge | TexBulge | Not supported in bump mapping | ||
UVW | TexUVW | |||
Water | TexWater | Not supported in bump mapping | ||
Noise A | TexNoise | Not supported in bump mapping | ||
Noise B | TexNoiseMax | Not supported in bump mapping | ||
Cellular | TexCellular | Not supported in bump mapping | ||
Marble | TexMarble | Not supported in bump mapping | ||
Splat | TexSplat | Not supported in bump mapping | ||
Smoke | TexSmoke | Not supported in bump mapping | ||
Stucco | TexStucco | Not supported in bump mapping | ||
Rock | TexRock | Not supported in bump mapping | ||
Granite | TexGranite | Not supported in bump mapping | ||
Speckle | TexSpeckle | Not supported in bump mapping | ||
Edges | TexEdges | Not supported in opacity mapping | ||
Falloff | TexFalloff | Not supported in bump mapping | ||
Fresnel | TexFresnel | Not supported in bump mapping | ||
Curvature | TexCurvature | Not supported in bump mapping | ||
Dirt | TexDirt | Not supported in bump mapping |
Environment
Native name | V-Ray plugin name | Support |
---|---|---|
Environment Fog |