Page History
...
UI Expand | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Rendering menu > Render to Texture > Output rollout > Add button > Select bake element > Add Elements button
|
...
Bake Element | Corresponding Render Element | ||||||
---|---|---|---|---|---|---|---|
VRayBumpNormalsMap | VRayBumpNormals | ||||||
VRayCausticsMap | VRayCaustics | ||||||
VRayCompleteMap | RGB_Color | ||||||
VRayDiffuseFilterMap
| VRayDiffuseFilter | ||||||
VRayExtraTexMap 1 | VRayExtraTex | ||||||
VRayGlobalIlluminationMap | VRayGlobalIllumination | ||||||
VRayLightingMap | VRayLighting | ||||||
VRayMatteShadowMap | VRayMatteShadow | ||||||
VRayMtlReflectGlossinessBake | VRayMtlReflectGlossiness | ||||||
VRayMtlReflectHillightGlossinessBake | VRayMtlReflectHighlightGlossiness | ||||||
VRayMtlReflectIORBake | VRayMtlReflectIOR | ||||||
VRayMtlRefractGlossinessBake | VRayMtlRefractGlossiness | ||||||
VRayNormalsMap | VRayNormals | ||||||
VRayRawDiffuseFilterMap | VRayRawDiffuseFilter | ||||||
VRayRawGlobalIlluminationMap | VRayRawGlobalIllumination | ||||||
VRayRawLightingMap | VRayRawLighting | ||||||
VRayRawReflectionFilterMap | VRayRawReflectionFilter | ||||||
VRayRawRefractionFilterMap | VRayRawRefractionFilter | ||||||
VRayRawRefractionMap | VRayRawRefraction | ||||||
VRayRawShadowMap | VRayRawShadow | ||||||
VRayRawTotalLightingMap | VRayRawTotalLighting | ||||||
VRayReflectionFilterMap | VRayReflectionFilter | ||||||
VRayRefractionFilterMap | VRayRefractionFilter | ||||||
VRayRefractionMap | VRayRefraction | ||||||
VRaySelfIlluminationMap | VRaySelfIllumination | ||||||
VRayShadowMapBake | VRayShadows | ||||||
VRaySSSMap | VRaySSS2 | ||||||
VRayTotalLightingMap | VRayTotalLighting |
Notes
...
Anchor | ||||
---|---|---|---|---|
|
1 – The map for this element can only be set through MAX Script. To do that, add the bake element like any other. Open MAXScript listener and type the following code commands:
...